Address: wang beicun dapeng heavy machinery factory, hunnan district, shenyang
Contact: manager wang
Contact number: 18802487333
Service hotline: 400-600-1750
Company tel: 024-62344055
Company fax: 024-24716551
Website:en.dpzx.cn
PYS series simmons cone crusher
PYS series cone crusher is also a kind of spring safety cone crusher, which created a new concept of crushing materials and is an ideal equipment to achieve more crushing and less grinding. It has high productivity, fine particle size, good shape, light weight and convenient maintenance. Easy to operate and other features. No matter in the output, product particle size uniformity, product fineness, parts life, operation rate and production maintenance management costs of any aspect, the performance is better than the spring cone crusher.
Product features:
1.PYS series cone crusher has great destructive power and can provide large production capacity. Two kinds of broken cavity structure, strong adaptability. Wide range of production granularity.
2.PYS series spring retardation system can provide safe and effective overload protection. Perfect lubrication system.
3. Compared with the traditional domestic cone crusher, PYS series cone crusher adopts hydraulic locking, hydraulic adjustment, hydraulic cavity cleaning and other devices, greatly improving the automatic strength.
4.PYS series tapered glass crusher is designed and manufactured with high quality, long service life, convenient maintenance and low cost. All maintenance work can be carried out easily on the upper part of the machine.
Structure:
Technical parameters:
Gauge | Cavity type | Recommended minimum discharge port A (mm) | A feed port corresponding to the recommended minimum discharge port A | Corresponding production capacity of mine discharge port(t/h) | Main motor | Series of special thin oil lubrication station nominal flow (L/min)S | ||||||||||||
Silent side(mm) | Open side(mm) | 9 | 13 | 16 | 19 | 22 | 25 | 31 | 38 | 51 | 64 | 76 | power(KW) | speed (r/min) | ||||
S75B | FFine | 9 | 83 | 102 | 45 | 59 | 72 | 81 | 91 | 75 | 980 | 63 | ||||||
coarse | 13 | 159 | 175 | 59 | 72 | 91 | 109 | 118 | 136 | 163 | ||||||||
ECExtra coarse | 25 | 163 | 178 | 128 | 147 | 175 | 196 | |||||||||||
S155B | FFine | 13 | 109 | 137 | 109 | 127 | 145 | 154 | 163 | 181 | 185 | 980 | 125 | |||||
medium | 16 | 188 | 210 | 132 | 159 | 175 | 200 | 227 | 253 | 309 | ||||||||
coarse | 19 | 216 | 241 | 172 | 195 | 218 | 249 | 295 | 378 | |||||||||
ECExtra coarse | 25 | 238 | 259 | 236 | 276 | 324 | 398 | |||||||||||
S240B | FFine | 15 | 189 | 209 | 181 | 204 | 227 | 258 | 295 | 327 | 240 | 980 | 160 | |||||
medium | 22 | 213 | 241 | 258 | 290 | 336 | 381 | 437 | 465 | |||||||||
coarse | 25 | 241 | 269 | 354 | 417 | 454 | 610 | 695 | ||||||||||
ECExtra coarse | 38 | 331 | 368 | 538 | 630 | 743 | ||||||||||||
S400B | FFine | 19 | 253 | 278 | 381 | 408 | 499 | 617 | 726 | 852 | 1036 | |||||||
medium | 25 | 303 | 334 | 608 | 726 | 807 | 998 | 1125 | 1296 | 400 | 980 | 250 | ||||||
coarse | 31 | 334 | 369 | 789 | 844 | 1088 | 1257 | 1386 | ||||||||||
ECExtra coarse | 38 | 425 | 460 | 880 | 1179 | 1361 | 1473 |
Note: 1, net finished products (under the screen) 2, per hour through the crusher tons (net finished products plus cycle load) description: output to push density 1.6t/m cubed